HGS History 2010 - Allerthorpe (12/03/10)
| Winner | Peter Bollands (30 points) |
| 2nd place | Darren Priest (29 points) |
| 3rd place | Nigel Cooper (28 points, on countback) |
| 4th place | Ken Mackay (28 Points, on countback) |
| Nearest Pin | Rob Pulleyn |
| Twos | Philip Hebdon, Alan Hunter |
| Yellow Ball | Nigel Cooper, Darren Priest, Trevor Jones, Bernard Dable (33 points) |
| Birdies | Ken Mackay, Trevor Jones, Philip Hebdon (2), Nigel Cooper, Alan Hunter |
| Morning Comp | not applicable |
| S'ford | HGS | Hcp | HCP | New | |
| Player | Score | Hcp | Up | Adj | Hcp |
| Peter Bollands | 30 | 22 | -3 | 19 | |
| Darren Priest | 29 | 13 | -2 | 11 | |
| Nigel Cooper | 28 | 16 | -1 | 15 | |
| Ken Mackay | 28 | 12 | |||
| Bernard Dable | 25 | 20 | |||
| Alan Hunter | 24 | 9 | +1 | 10 | |
| Trevor Jones | 24 | 16 | +1 | 17 | |
| Rob Pulleyn | 24 | 25 | |||
| Philip Hebdon | 23 | 24 | +1 | 25 | |
| Keith Nicholson | 23 | 20 | |||
| Mark Wray | 23 | 15 | |||
| Frank Archibold | 22 | 12 | +1 | 13 | |
| Ian Forster | 21 | 21 | |||
| Maurice Jones | 21 | 18 | +1 | 19 | |
| Keith Rushby | 21 | 13 | |||
| John Brown | 20 | 21 | |||
| Tony Fletcher | 17 | 21 | |||
| Roger Plows | 15 | 22 | |||
Updated: 29th November 2022