HGS History 2001 - President's Cup
| Ranking | Member | Total Points |
| 1 | Frank Archibold | 141 | ||
| 2 | Ken Mackay | 121 | ||
| 3 | Linton Richardson | 115 | ||
| 4 | Trevor Jones | 110 | ||
| 5 | David Spencer | 106 | ||
| 6 | Peter Bollands | 98 | ||
| 7 | Maurice Jones | 94 | ||
| 8 | Bernard Dable | 78 | ||
| 9 | Keith Nicholson | 76 | ||
| 10 | Roger Plows | 73 | ||
| 11 | Keith Rushby | 72 | ||
| 12 | Richard Clancey | 67 | ||
| 13 | John Pemberton | 65 | ||
| 14 | Roger Hitchcox | 52 | ||
| 15= | Alastair Jackson | 51 | ||
| 15= | John Quickfall | 51 | ||
| 17 | John Brown | 48 | ||
| 18 | Mark Wray | 43 | ||
| 19 | Brendan Austin | 38 | ||
| 20 | Jonathan Bell-Syer | 37 | ||
| 21 | Rob Holliday | 35 | ||
| 22 | Kevin Scott | 32 | ||
| 23 | Ian Lang | 28 | ||
| Did not play | John Catchpole | |||
| Martin Gaunt | ||||
| Stuart Mackellar | ||||
| Paul Milligan | ||||
| Charles Bailey |
Updated: 15th November 2021