
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Round 3 - The Glen (Sun 21st June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 4 | ||||
| Holliday, Rob | 11 | 38 | 17 | 4 | 9 | ||||
| Jones, Maurice | 18 | 34 | 14 | 4 | 17 | ||||
| Wray, Mark | 17 | 33 | 16 | 4 | 17 | ||||
| Cooper, Nigel | 14 | 33 | 14 | 3 | 14 | ||||
| Williams, Brian | 13 | 33 | 13 | 4 | 13 | ||||
| Nicholson, Keith (c) | 21 | 32 | 14 | 4 | 21 | ||||
| Boast, Mark | 13 | 30 | 13 | 3 | 13 | ||||
| Forster, Ian (c) | 22 | 30 | 11 | 2 | 22 | ||||
| Rawcliffe, Dominic | 11 | 30 | 11 | 3 | 11 | ||||
| Bramall, Richard | 19 | 30 | 10 | 4 | 19 | ||||
| Mackay, Ken | 11 | 29 | 12 | 3 | 11 | ||||
| Hopkins, Max (c) | 19 | 28 | 15 | 3 | 19 | ||||
| Bollands, Peter | 19 | 28 | 13 | 2 | 19 | ||||
| Cowan, Simon | 14 | 28 | 13 | 2 | 14 | ||||
| Priest, Darren | 14 | 26 | 11 | 1 | 14 | ||||
| Hutton, Sean | 10 | 26 | 9 | 2 | 10 | ||||
| Fletcher, Tony (c) | 23 | 24 | 11 | 1 | 23 | ||||
| Gaunt, Martin | 24 | 24 | 9 | 3 | 24 | ||||
| Sullivan, Mick | 22 | 23 | 11 | 2 | 22 | ||||
| Collins, Mick | 12 | 23 | 9 | 2 | 12 | ||||
| Axe, Tim | 11 | 22 | 12 | 1 | 11 | ||||
| Pearson, Ron | 23 | 22 | 12 | 1 | 23 | ||||
| Herbert, Kevin | 31 | 22 | 8 | 1 | 32 | ||||
| Roberts, Mike | 9 | 20 | 7 | 1 | 11 |
Updated: 5:15pm 21st June 2015