
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Sweepstakes
| Contribution | Predictions | ||||||||||
| Player | Balls Lost | Birdies Scored | Lost Balls | Birdies | Overall Winner | Kilspindie Winner | Gullane2 Winner | The Glen Winner | Dunbar Winner | ||
| Axe, Tim | 6 | 2 | 141 | 15 | Max, Ken, Brian, Mark W, Mark B | Max, Ken, Maurice, Richarc, Mick | |||||
| Boast, Mark | 1 | 1 | 137 | 45 | Ken, Rob, Brian | Martin | |||||
| Bollands, Peter | 3 | 1 | 256 | 31 | Ken, Brian | Mike R | |||||
| Bramall, Richard | 1 | 1 | 168 | 67 | Mark W, Peter, Ken, Rob, Mick S | Richard | |||||
| Collins, Mick | 3 | 1 | 147 | 27 | Richard | Dominic | |||||
| Cooper, Nigel | 7 | 1 | 74 | 18 | Rob, Brian | Max, Martin | |||||
| Cowan, Simon | 4 | 2 | 208 | 23 | Sean, Mark B | Rob | |||||
| Fletcher, Tony (c) | 5 | 117 | 19 | Mick C, Peter | Mark B, Richard | ||||||
| Forster, Ian (c) | 4 | 156 | 24 | Mark B, Ian | Rob, Ian | ||||||
| Gaunt, Martin | 18 | 97 | 17 | Rob | Tim | ||||||
| Herbert, Kevin | 13 | 193 | 9 | Tim | Mike R | ||||||
| Holliday, Rob | 2 | 47 | 18 | Ken, Mark W, Mick S | Mark B, Mark W | ||||||
| Hopkins, Max (c) | 6 | 3 | 132 | 23 | Max, Maurice, Brian, Sean | Max, Mike R | |||||
| Hutton, Sean | 6 | 2 | 187 | 29 | Mark B | Ken | |||||
| Jones, Maurice | 6 | 2 | 271 | 7 | Brian, Maurice, Rob, Dominic | Maurice, Brian | |||||
| Mackay, Ken | 3 | 144 | 24 | Brian, Peter, Rob, Mark B | Mark W | ||||||
| Nicholson, Keith (c) | 3 | 2 | 205 | 16 | Ken, Brian | Ken | |||||
| Pearson, Ron | 2 | 1 | 164 | 42 | Sean, Mark B, Tim | Peter | |||||
| Priest, Darren | 1 | 1 | 174 | 19 | Darren, Mark B, Ken | Darren, Sean, Ken | |||||
| Rawcliffe, Dominic | 2 | 5 | 88 | 66 | Brian, Tim | Sean | |||||
| Roberts, Mike | 5 | 85 | 30 | Darren, Maurice, Mark B | Tony | ||||||
| Sullivan, Mick | 3 | 2 | 107 | 31 | Ken | Mark B | |||||
| Williams, Brian | 6 | 3 | 113 | 28 | Rob | Peter | |||||
| Wray, Mark | 2 | 2 | 63 | 13 | Maurice, Mark W | Ken, Mark W | |||||
| RUNNING TOTAL | 110 | 34 | |||||||||
Updated: 5:15pm 22nd June 2015