
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Virtual Knockout Competition
| Round 1 | Round 2 | Round 3 | Final | |||||||
| Roberts, Mike | 31 | |||||||||
| Mackay, Ken | 35 | Mackay, Ken | 34 | |||||||
| Boast, Mark | 37 | Boast, Mark | 35 | Boast, Mark | 30 | |||||
| Collins, Mick | 33 | |||||||||
| Herbert, Kevin | 19 | Boast, Mark | 27 | |||||||
| Axe, Tim | 26 | Axe, Tim | 36 | Hopkins, Max | 28 | |||||
| Cowan, Simon | 33 | Hopkins, Max | 43 | |||||||
| Hopkins, Max | 40 | |||||||||
| Priest, Darren | 34 | |||||||||
| Sullivan, Mick | 34 | Sullivan, Mick | 30 | |||||||
| Williams, Brian | 37 | Pearson, Ron | 29 | Sullivan, Mick | 23 | |||||
| Pearson, Ron | 40 | Nicholson, Keith | 28 | |||||||
| Rawcliffe, Dominic | 40 | |||||||||
| Bollands, Peter | 26 | Rawcliffe, Dominic | 32 | Nicholson, Keith | 32 | |||||
| Fletcher, Tony | 36 | Nicholson, Keith | 39 | |||||||
| Nicholson, Keith | 36 | |||||||||
| Wray, Mark | 31 | |||||||||
| Bramall, Richard | 38 | Bramall, Richard | 33 | |||||||
| Gaunt, Martin | 40 | Gaunt, Martin | 32 | Bramall, Richard | 30 | |||||
| Forster, Ian | 33 | Holliday, Rob | 29 | |||||||
| Cooper, Nigel | 34 | |||||||||
| Hutton, Sean | 32 | Cooper, Nigel | 26 | Holliday, Rob | 38 | |||||
| Jones, Maurice | 35 | Holliday, Rob | 36 | |||||||
| Holliday, Rob | 42 | |||||||||
Updated: 7:15pm 22nd June 2015