
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Round 1 - Kilspindie (Fri 19th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 2 | ||||
| Holliday, Rob | 13 | 42 | 18 | 4 | 11 | ||||
| Pearson, Ron | 24 | 40 | 23 | 4 | 23 | ||||
| Hopkins, Max (c) | 21 | 40 | 21 | 4 | 21 | ||||
| Gaunt, Martin | 24 | 40 | 20.1 | 3 | 24 | ||||
| Rawcliffe, Dominic | 11 | 40 | 20 | 2 | 11 | ||||
| Bramall, Richard | 19 | 38 | 17 | 4 | 19 | ||||
| Williams, Brian | 13 | 37 | 20 | 4 | 13 | ||||
| Boast, Mark | 13 | 37 | 18 | 3 | 13 | ||||
| Nicholson, Keith (c) | 22 | 36 | 20 | 3 | 22 | ||||
| Fletcher, Tony (c) | 21 | 36 | 16 | 4 | 21 | ||||
| Jones, Maurice | 18 | 35 | 19 | 2 | 18 | ||||
| Mackay, Ken | 11 | 35 | 19 | 3 | 11 | ||||
| Sullivan, Mick | 22 | 34 | 21 | 3 | 22 | ||||
| Cooper, Nigel | 14 | 34 | 17 | 2 | 14 | ||||
| Priest, Darren | 14 | 34 | 16 | 1 | 14 | ||||
| Forster, Ian (c) | 22 | 33 | 23 | 3 | 22 | ||||
| Cowan, Simon | 14 | 33 | 19 | 1 | 14 | ||||
| Collins, Mick | 12 | 33 | 17 | 2 | 12 | ||||
| Hutton, Sean | 10 | 32 | 18 | 2 | 10 | ||||
| Wray, Mark | 17 | 31 | 19 | 1 | 17 | ||||
| Roberts, Mike | 9 | 31 | 17 | 1 | 9 | ||||
| Bollands, Peter | 19 | 26 | 16 | 2 | 19 | ||||
| Axe, Tim | 10 | 26 | 14 | 1 | 11 | ||||
| Herbert, Kevin | 28 | 19 | 2 | 1 | 30 |
Updated:10:30pm 19th June 2015