
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Individual Trip Competition
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total (best 3) | ||
| Holliday, Rob | 42 | 36 | 38 | 29 | 116 | ||
| Hopkins, Max (c) | 40 | 43 | 28 | 32 | 115 | ||
| Priest, Darren | 34 | 38 | 26 | 39 | 111 | ||
| Nicholson, Keith (c) | 36 | 39 | 32 | 28 | 107 | ||
| Gaunt, Martin | 40 | 32 | 24 | 32 | 104 | ||
| Williams, Brian | 37 | 34 | 33 | 31 | 104 | ||
| Boast, Mark | 37 | 35 | 30 | 27 | 102 | ||
| Rawcliffe, Dominic | 40 | 32 | 30 | 25 | 102 | ||
| Bramall, Richard | 38 | 33 | 30 | 30 | 101 | ||
| Collins, Mick | 33 | 37 | 23 | 30 | 100 | ||
| Jones, Maurice | 35 | 31 | 34 | 25 | 100 | ||
| Bollands, Peter | 26 | 36 | 28 | 34 | 98 | ||
| Mackay, Ken | 35 | 34 | 29 | 28 | 98 | ||
| Wray, Mark | 31 | 31 | 33 | 34 | 98 | ||
| Pearson, Ron | 40 | 29 | 22 | 28 | 97 | ||
| Forster, Ian (c) | 33 | 33 | 30 | 20 | 96 | ||
| Cooper, Nigel | 34 | 26 | 33 | 23 | 93 | ||
| Cowan, Simon | 33 | 28 | 28 | 30 | 91 | ||
| Hutton, Sean | 32 | 29 | 26 | 30 | 91 | ||
| Roberts, Mike | 31 | 25 | 20 | 32 | 88 | ||
| Sullivan, Mick | 34 | 30 | 23 | 24 | 88 | ||
| Axe, Tim | 26 | 36 | 22 | 20 | 84 | ||
| Fletcher, Tony (c) | 36 | 22 | 24 | 21 | 82 | ||
| Herbert, Kevin | 19 | 26 | 22 | 6 | 67 |
Updated: 5:15pm 22nd June 2015