
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Round 2 - Gullane 2 (Sat 20th June)
| Player | H'cap | Stableford Points | Countback | Score for Team | H'cap for Round 3 | ||||
| Hopkins, Max (c) | 21 | 43 | 20 | 4 | 19 | ||||
| Nicholson, Keith (c) | 22 | 39 | 24 | 3 | 21 | ||||
| Priest, Darren | 14 | 38 | 19 | 4 | 14 | ||||
| Collins, Mick | 12 | 37 | 19 | 2 | 12 | ||||
| Axe, Tim | 11 | 36 | 18 | 1 | 11 | ||||
| Bollands, Peter | 19 | 36 | 17 | 4 | 19 | ||||
| Holliday, Rob | 11 | 36 | 15 | 3 | 11 | ||||
| Boast, Mark | 13 | 35 | 16 | 2 | 13 | ||||
| Mackay, Ken | 11 | 34 | 15 | 4 | 11 | ||||
| Williams, Brian | 13 | 34 | 15 | 4 | 13 | ||||
| Forster, Ian (c) | 22 | 33 | 19 | 3 | 22 | ||||
| Bramall, Richard | 19 | 33 | 17 | 4 | 19 | ||||
| Rawcliffe, Dominic | 11 | 32 | 18 | 3 | 11 | ||||
| Gaunt, Martin | 24 | 32 | 16 | 2 | 24 | ||||
| Jones, Maurice | 18 | 31 | 19 | 3 | 18 | ||||
| Wray, Mark | 17 | 31 | 16 | 2 | 17 | ||||
| Sullivan, Mick | 22 | 30 | 20 | 1 | 22 | ||||
| Pearson, Ron | 23 | 29 | 18 | 1 | 23 | ||||
| Hutton, Sean | 10 | 29 | 13 | 3 | 10 | ||||
| Cowan, Simon | 14 | 28 | 14 | 1 | 14 | ||||
| Cooper, Nigel | 14 | 26 | 12 | 2 | 14 | ||||
| Herbert, Kevin | 30 | 26 | 11 | 1 | 31 | ||||
| Watson, Peter | 14 | 25 | 12 | 2 | 9 | ||||
| Fletcher, Tony (c) | 21 | 22 | 13 | 1 | 23 |
Updated: 5:30pm 20th June 2015