
Hillcrest Golf Society
Scotland Trip (19th - 22nd June 2015)
Round 4 - Dunbar (Mon 22nd June)
| Player | H'cap | Stableford Points | Countback | Score for Team | ||||
| Priest, Darren | 14 | 39 | 17 | 4 | ||||
| Wray, Mark | 17 | 34 | 16 | 4 | ||||
| Bollands, Peter | 19 | 34 | 12 | 3 | ||||
| Roberts, Mike | 11 | 32 | 18 | 4 | ||||
| Gaunt, Martin | 24 | 32 | 15 | 4 | ||||
| Hopkins, Max (c) | 19 | 32 | 14 | 3 | ||||
| Williams, Brian | 13 | 31 | 14 | 4 | ||||
| Bramall, Richard | 19 | 30 | 15 | 3 | ||||
| Cowan, Simon | 14 | 30 | 14 | 3 | ||||
| Collins, Mick | 12 | 30 | 13 | 2 | ||||
| Hutton, Sean | 10 | 30 | 13 | 2 | ||||
| Holliday, Rob | 9 | 29 | 13 | 2 | ||||
| Nicholson, Keith (c) | 21 | 28 | 17 | 1 | ||||
| Mackay, Ken | 11 | 28 | 13 | 2 | ||||
| Pearson, Ron | 23 | 28 | 12 | 4 | ||||
| Boast, Mark | 13 | 27 | 10 | 3 | ||||
| Rawcliffe, Dominic | 11 | 25 | 11 | 3 | ||||
| Jones, Maurice | 17 | 25 | 10 | 1 | ||||
| Sullivan, Mick | 22 | 24 | 11 | 2 | ||||
| Cooper, Nigel | 14 | 23 | 14 | 1 | ||||
| Fletcher, Tony (c) | 23 | 21 | 11 | 1 | ||||
| Forster, Ian (c) | 22 | 20 | 8 | 2 | ||||
| Axe, Tim | 11 | 20 | 7 | 1 | ||||
| Herbert, Kevin | 32 | 6 | 1 |
Updated: 5:15pm 22nd June 2015