
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Teams & Handicap Indexes for the Trip | ||||||||||||||||
| Belgium | Netherlands | Germany | Spain | |||||||||||||
| Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | |||||
| 1 | Tony Fletcher | 22.4 | 7 | John Gill | 15.8 | 13 | Brendan Austin | 30.3 | 19 | Nigel Cooper | 20.8 | |||||
| 2 | Richard Scott | 13.2 | 8 | Paul Sherwood | 14.0 | 14 | Lee Chadwick | 13.3 | 20 | Ben Wilson | 4.9 | |||||
| 3 | Alister Weightman | 28.0 | 9 | Mike Thompson | 12.7 | 15 | Mark Wray | 15.4 | 21 | Brian Williams | 11.3 | |||||
| 4 | Kevin Anderson | 10.6 | 10 | Rob Holliday | 8.2 | 16 | Chris Rigden | 23.4 | 22 | Kevin Herbert | 30.4 | |||||
| 5 | Andy Arthur | 14.4 | 11 | Maurice Jones | 26.4 | 17 | Ken Mackay | 12.9 | 23 | Tim Axe | 17.4 | |||||
| 6 | Peter Bollands | 18.9 | 12 | Martin Gaunt | 24.6 | 18 | Dominic Rawcliffe | 9.7 | 24 | Mark Boast | 14.2 | |||||
Updated: 7th June 2026