
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Teams & Handicap Indexes for the Trip | ||||||||||||||||
| Team A | Team B | Team C | Team D | |||||||||||||
| Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | Draw | Player | HI | |||||
| 1 | A | 7 | G | 13 | M | 19 | S | |||||||||
| 2 | B | 8 | H | 14 | N | 20 | T | |||||||||
| 3 | C | 9 | I | 15 | O | 21 | U | |||||||||
| 4 | D | 10 | J | 16 | P | 22 | V | |||||||||
| 5 | E | 11 | K | 17 | Q | 23 | W | |||||||||
| 6 | F | 12 | L | 18 | R | 24 | X | |||||||||
Updated: 2nd April 2026