
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Stableford Competition Result: | Round 3 at Hexham GC (11.40am) | |||||||
| Player | Playing H'cap | Stableford Points | Countback | |||||
| Alister Weightman | ||||||||
| Andy Arthur | ||||||||
| Ben Wilson | ||||||||
| Brendan Austin | ||||||||
| Brian Williams | ||||||||
| Chris Rigden | ||||||||
| Dominic Rawcliffe | ||||||||
| John Gill | ||||||||
| Ken Mackay | ||||||||
| Kevin Anderson | ||||||||
| Kevin Herbert | ||||||||
| Lee Chadwick | ||||||||
| Mark Boast | ||||||||
| Mark Wray | ||||||||
| Martin Gaunt | ||||||||
| Maurice Jones | ||||||||
| Mike Thompson | ||||||||
| Nigel Cooper | ||||||||
| Paul Sherwood | ||||||||
| Peter Bollands | ||||||||
| Richard Scott | ||||||||
| Rob Holliday | ||||||||
| Tim Axe | ||||||||
| Tony Fletcher | ||||||||
Nearest the Pin (1) -
Nearest the Pin (3) -
Updated: 21st May 2026