
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Stableford Competition Result: | Round 2 at Hunting Course (10.20am) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Playing Hcp Adj. in Rd 3 | |||||
| Alister Weightman | |||||||||
| Andy Arthur | |||||||||
| Ben Wilson | |||||||||
| Brendan Austin | |||||||||
| Brian Williams | |||||||||
| Chris Rigden | |||||||||
| Dominic Rawcliffe | |||||||||
| John Gill | |||||||||
| Ken Mackay | |||||||||
| Kevin Anderson | |||||||||
| Kevin Herbert | |||||||||
| Lee Chadwick | |||||||||
| Mark Boast | |||||||||
| Mark Wray | |||||||||
| Martin Gaunt | |||||||||
| Maurice Jones | |||||||||
| Mike Thompson | |||||||||
| Nigel Cooper | |||||||||
| Paul Sherwood | |||||||||
| Peter Bollands | |||||||||
| Richard Scott | |||||||||
| Rob Holliday | |||||||||
| Tim Axe | |||||||||
| Tony Fletcher | |||||||||
Nearest the Pin in 1 -
Nearest the Pin in 2 -
Updated: 21st May 2026