
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Stableford Competition Result: | Round 1 at Priestman Course (12.36pm) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Playing Hcp Adj. in Rd 2 | |||||
| A | -2 | ||||||||
| B | -2 | ||||||||
| C | -2 | ||||||||
| D | -2 | ||||||||
| E | -2 | ||||||||
| F | -2 | ||||||||
| G | -2 | ||||||||
| H | -2 | ||||||||
| I | -2 | ||||||||
| J | -2 | ||||||||
| K | -2 | ||||||||
| L | -2 | ||||||||
| M | -2 | ||||||||
| N | -2 | ||||||||
| O | -2 | ||||||||
| P | -2 | ||||||||
| Q | -2 | ||||||||
| R | -2 | ||||||||
| S | -2 | ||||||||
| T | -2 | ||||||||
| U | -2 | ||||||||
| V | -2 | ||||||||
| W | -2 | ||||||||
| X | -2 | ||||||||
Nearest the Pin (1) -
Nearest the Pin (2) -
Updated: 7th April 2026