
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Stableford Competition Result: | Round 1 at Priestman Course (12.36pm) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Playing Hcp Adj. in Rd 2 | |||||
| Ben Wilson | 5 | 38 | 16 | -2 | |||||
| Kevin Anderson | 10 | 33 | 12 | -1 | |||||
| Nigel Cooper | 21 | 31 | 14 | ||||||
| Mike Thompson | 12 | 30 | 15 | ||||||
| Lee Chadwick | 13 | 30 | 14 | ||||||
| Martin Gaunt | 25 | 29 | 10 | ||||||
| Andy Arthur | 14 | 28 | 16 | ||||||
| Ken Mackay | 12 | 28 | 15 | ||||||
| Alister Weightman | 28 | 28 | 14 | ||||||
| Peter Bollands | 18 | 27 | 14 | ||||||
| Mark Boast | 13 | 26 | 16 | ||||||
| John Gill | 15 | 26 | 13 | ||||||
| Richard Scott | 13 | 23 | 13 | ||||||
| Dominic Rawcliffe | 9 | 23 | 12 | ||||||
| Tim Axe | 17 | 23 | 12 | ||||||
| Brian Williams | 11 | 23 | 10 | ||||||
| Kevin Herbert | 31 | 21 | 11 | ||||||
| Mark Wray | 15 | 20 | 10 | ||||||
| Maurice Jones | 26 | 20 | 10 | ||||||
| Rob Holliday | 7 | 20 | 8 | ||||||
| Tony Fletcher | 22 | 19 | 8 | ||||||
| Brendan Austin | 31 | 18 | 9 | ||||||
| Chris Rigden | 23 | 16 | 8 | ||||||
| Paul Sherwood | 13 | 16 | 6 | ||||||
Nearest the Pin (1) - Kevin
Anderson
Nearest the Pin (2) - Dominic Rawcliffe
Updated: 14th June 2026