
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Round 2 at Hunting Course (10.20am) | Order of Play & Scores | Slope Rating = 130 CR-Par = 0.1 | |||||||||||||||
| Belgium | Netherlands | Germany | Spain | ||||||||||||||
| Game | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | |
| 1 | 6 | Peter Bollands | 21 | 23 | 11 | Maurice Jones | 29 | 17 | 16 | Chris Rigden | 26 | 16 | 21 | Brian Williams | 13 | 22 | |
| 2 | 1 | Tony Fletcher | 25 | 25 | 12 | Martin Gaunt | 27 | 22 | 17 | Ken Mackay | 14 | 24 | 22 | Kevin Herbert | 33 | 6 | |
| 3 | 3 | Alister Weightman | 31 | 23 | 8 | Paul Sherwood | 15 | 25 | 13 | Brendan Austin | 33 | 18 | 24 | Mark Boast | 16 | 26 | |
| 4 | 4 | Kevin Anderson | 11 | 19 | 9 | Mike Thompson | 14 | 28 | 14 | Lee Chadwick | 15 | 22 | 19 | Nigel Cooper | 23 | 17 | |
| 5 | 5 | Andy Arthur | 16 | 17 | 10 | Rob Holliday | 9 | 29 | 15 | Mark Wray | 17 | 22 | 20 | Ben Wilson | 5 | 22 | |
| 6 | 2 | Richard Scott | 15 | 22 | 7 | John Gill | 17 | 14 | 18 | Dominic Rawcliffe | 11 | 28 | 23 | Tim Axe | 19 | 24 | |
| Team Score (best 4 of 6): | 93 | 104 | 96 | 94 | |||||||||||||
Updated: 15th June 2026