
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Round 1 at Priestman Course (12.36pm) | Order of Play & Scores | Slope Rating = 127 CR-Par = -0.8 | |||||||||||||||
| Team A | Team B | Team C | Team D | ||||||||||||||
| Game | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | |
| 1 | 3 | C | -2 | 9 | I | -2 | 15 | O | -2 | 21 | U | -2 | |||||
| 2 | 4 | D | -2 | 10 | J | -2 | 16 | P | -2 | 22 | V | -2 | |||||
| 3 | 1 | A | -2 | 7 | G | -2 | 13 | M | -2 | 19 | S | -2 | |||||
| 4 | 2 | B | -2 | 8 | H | -2 | 14 | N | -2 | 20 | T | -2 | |||||
| 5 | 5 | E | -2 | 11 | K | -2 | 17 | Q | -2 | 23 | W | -2 | |||||
| 6 | 6 | F | -2 | 12 | L | -2 | 18 | R | -2 | 24 | X | -2 | |||||
| Team Score (best 4 of 6): | |||||||||||||||||
Updated: 7th April 2026