
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Round 1 at Priestman Course (12.36pm) | Order of Play & Scores | Slope Rating = 127 CR-Par = -0.8 | |||||||||||||||
| Belgium | Netherlands | Germany | Spain | ||||||||||||||
| Game | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | Draw | Player | PH | Points | |
| 1 | 3 | Alister Weightman | 28 | 28 | 9 | Mike Thompson | 12 | 30 | 15 | Mark Wray | 15 | 20 | 21 | Brian Williams | 11 | 23 | |
| 2 | 6 | Peter Bollands | 18 | 27 | 12 | Martin Gaunt | 25 | 29 | 18 | Dominic Rawcliffe | 9 | 23 | 24 | Mark Boast | 13 | 26 | |
| 3 | 1 | Tony Fletcher | 22 | 19 | 7 | John Gill | 15 | 26 | 13 | Brendan Austin | 31 | 18 | 19 | Nigel Cooper | 21 | 31 | |
| 4 | 2 | Richard Scott | 13 | 23 | 8 | Paul Sherwood | 13 | 16 | 14 | Lee Chadwick | 13 | 30 | 20 | Ben Wilson | 5 | 38 | |
| 5 | 5 | Andy Arthur | 14 | 28 | 11 | Maurice Jones | 26 | 20 | 17 | Ken Mackay | 12 | 28 | 23 | Tim Axe | 17 | 23 | |
| 6 | 4 | Kevin Anderson | 10 | 33 | 10 | Rob Holliday | 7 | 20 | 16 | Chris Rigden | 23 | 16 | 22 | Kevin Herbert | 31 | 21 | |
| Team Score (best 4 of 6): | 116 | 105 | 101 | 118 | |||||||||||||
Updated: 14th June 2026