
HGS Slaley Hall Trip
(14th to 16th
June 2026)
| Virtual Knockout Competition | ||||||||||||
| Draw | Round 1 | Draw | Round 2 | Draw | Final | |||||||
| 12 | Martin Gaunt | |||||||||||
| 17 | Ken Mackay | |||||||||||
| 2 | Richard Scott | ? | ||||||||||
| 5 | Andy Arthur | |||||||||||
| 24 | Mark Boast | ? | ? | |||||||||
| 8 | Paul Sherwood | |||||||||||
| 10 | Rob Holliday | ? | ||||||||||
| 7 | John Gill | |||||||||||
| 14 | Lee Chadwick | |||||||||||
| 15 | Mark Wray | |||||||||||
| 9 | Mike Thompson | ? | ||||||||||
| 21 | Brian Williams | ? | ||||||||||
| 18 | Dominic Rawcliffe | 25 | Highest Runner-up | |||||||||
| 19 | Nigel Cooper | |||||||||||
| 20 | Ben Wilson | ? | ||||||||||
| 11 | Maurice Jones | |||||||||||
| 1 | Tony Fletcher | |||||||||||
| 16 | Chris Rigden | ? | ||||||||||
| 4 | Kevin Anderson | ? | ||||||||||
| 13 | Brendan Austin | ? | ||||||||||
| 6 | Peter Bollands | |||||||||||
| 23 | Tim Axe | ? | ||||||||||
| 3 | Alister Weightman | |||||||||||
| 22 | Kevin Herbert | |||||||||||
Updated: 28th May 2026