HGS Slaley Hall Trip
(14th to 16th June 2026)

Predicted Playing Handicaps for the Trip

Slaley Hall Trip
Course      ===> Priestman Hunting Hexham
Slope Rating and CR-Par    ==> 127 -1.8 130 0.1 128 0.4
HGS Members Hcp Index Course Hcp 95% Playing Hcp Course Hcp 95% Playing Hcp Course Hcp 95% Playing Hcp
Anderson, Kevin 10.6 10.1 10 12.3 12 12.4 12
Arthur, Andy 14.4 14.4 14 16.7 16 16.7 16
Austin, Brendan 30.3 32.3 31 35.0 33 34.7 33
Axe, Tim 17.4 17.8 17 20.1 19 20.1 19
Boast, Mark 14.2 14.2 13 16.4 16 16.5 16
Bollands, Peter 18.9 19.4 18 21.8 21 21.8 21
Chadwick, Lee 13.3 13.1 12 15.4 15 15.5 15
Cooper, Nigel 20.8 21.6 20 24.0 23 24.0 23
Fletcher, Tony 22.4 23.4 22 25.9 25 25.8 24
Gaunt, Martin 24.6 25.8 25 28.4 27 28.3 27
Gill, John 15.8 16.0 15 18.3 17 18.3 17
Herbert, Kevin 30.4 32.4 31 35.1 33 34.8 33
Holliday, Rob 8.2 7.4 7 9.5 9 9.7 9
Jones, Maurice 26.4 27.9 26 30.5 29 30.3 29
Mackay, Ken 12.9 12.7 12 14.9 14 15.0 14
Rawcliffe, Dominic 9.7 9.1 9 11.3 11 11.4 11
Rigden, Chris 23.4 24.5 23 27.0 26 26.9 26
Scott, Richard 13.2 13.0 12 15.3 15 15.4 15
Sherwood, Paul 14.0 13.9 13 16.2 15 16.3 15
Thompson, Mike 12.7 12.5 12 14.7 14 14.8 14
Weightman, Alister 28.0 29.7 28 32.3 31 32.1 31
Williams, Brian 11.7 11.3 11 13.6 13 13.7 13
Wilson, Ben 6.0 4.9 5 7.0 7 7.2 7
Wray, Mark 15.3 15.4 15 17.7 17 17.7 17

Updated: 7th June 2026