
HGS Slaley Hall Trip
(14th to 16th
June 2026)
Playing Handicaps for the Trip
| Slaley Hall Trip | |||||||
| Course ===> | Priestman | Hunting | Hexham | ||||
| Slope Rating and CR-Par ==> | 127 | -1.8 | 130 | 0.1 | 128 | 0.4 | |
| HGS Members | Hcp Index | Course Hcp | 95% Playing Hcp | Course Hcp | 95% Playing Hcp | Course Hcp | 95% Playing Hcp |
| Anderson, Kevin | 9.9 | 9.3 | 9 | 11.5 | 11 | 11.6 | 11 |
| Arthur, Andy | 12.5 | 12.2 | 12 | 14.5 | 14 | 14.6 | 14 |
| Austin, Brendan | 30.4 | 32.4 | 31 | 35.1 | 33 | 34.8 | 33 |
| Axe, Tim | 16.8 | 17.1 | 16 | 19.4 | 18 | 19.4 | 18 |
| Boast, Mark | 14.1 | 14.0 | 13 | 16.3 | 16 | 16.4 | 16 |
| Bollands, Peter | 18.2 | 18.7 | 18 | 21.0 | 20 | 21.0 | 20 |
| Chadwick, Lee | 13.6 | 13.5 | 13 | 15.7 | 15 | 15.8 | 15 |
| Cooper, Nigel | 20.4 | 21.1 | 20 | 23.6 | 22 | 23.5 | 22 |
| Fletcher, Tony | 22.3 | 23.3 | 22 | 25.8 | 24 | 25.7 | 24 |
| Gaunt, Martin | 24.3 | 25.5 | 24 | 28.1 | 27 | 27.9 | 27 |
| Gill, John | 15.9 | 16.1 | 15 | 18.4 | 17 | 18.4 | 17 |
| Herbert, Kevin | 30.8 | 32.8 | 31 | 35.5 | 34 | 35.3 | 34 |
| Holliday, Rob | 9.9 | 9.3 | 9 | 11.5 | 11 | 11.6 | 11 |
| Jones, Maurice | 24.4 | 25.6 | 24 | 28.2 | 27 | 28.0 | 27 |
| Mackay, Ken | 11.9 | 11.6 | 11 | 13.8 | 13 | 13.9 | 13 |
| Rawcliffe, Dominic | 9.7 | 9.1 | 9 | 11.3 | 11 | 11.4 | 11 |
| Rigden, Chris | 21.0 | 21.8 | 21 | 24.3 | 23 | 24.2 | 23 |
| Scott, Richard | 11.9 | 11.6 | 11 | 13.8 | 13 | 13.9 | 13 |
| Sherwood, Paul | 15.0 | 15.1 | 14 | 17.4 | 16 | 17.4 | 17 |
| Thompson, Mike | 12.9 | 12.7 | 12 | 14.9 | 14 | 15.0 | 14 |
| Weightman, Alister | 27.9 | 29.6 | 28 | 32.2 | 31 | 32.0 | 30 |
| Williams, Brian | 11.4 | 11.0 | 10 | 13.2 | 13 | 13.3 | 13 |
| Wilson, Ben | 4.9 | 3.7 | 4 | 5.7 | 5 | 6.0 | 6 |
| Wray, Mark | 14.8 | 14.8 | 14 | 17.1 | 16 | 17.2 | 16 |
Updated: 7th April 2026