
HGS Carden Park Trip
(22nd to 24th
June 2025)
| Stableford Competition Result: | Round 3 at Nicklaus Course (9.55am) | |||||||
| Player | Playing H'cap | Stableford Points | Countback | |||||
| Ken Mackay | 7 | 36 | 18.14 | |||||
| Brian Williams | 8 | 36 | 18.12 | |||||
| Darren Priest | 13 | 34 | 16 | |||||
| Kevin Anderson | 10 | 32 | 17 | |||||
| Peter Bollands | 16 | 31 | 16 | |||||
| Mark Wray | 9 | 31 | 15 | |||||
| David Rowlands | 9 | 31 | 14 | |||||
| Tony Fletcher | 19 | 30 | 16 | |||||
| Tim Axe | 15 | 30 | 15 | |||||
| Lee Chadwick | 12 | 29 | ||||||
| Martin Gaunt | 21 | 29 | ||||||
| Paul Sherwood | 13 | 29 | ||||||
| Richard Scott | 11 | 29 | ||||||
| Ben Wilson | 4 | 28 | ||||||
| Dominic Rawcliffe | 8 | 28 | ||||||
| Alistair Babbington | 33 | 27 | ||||||
| John Gill | 12 | 27 | ||||||
| Max Hopkins | 11 | 26 | ||||||
| Rob Holliday | 5 | 26 | ||||||
| GHOST | -3 | 25 | ||||||
| Mark Boast | 11 | 25 | ||||||
| Mike Thompson | 12 | 25 | ||||||
| Nigel Cooper | 15 | 23 | ||||||
| Kevin Herbert | 28 | 16 | ||||||
Nearest the Pin (1) - Brian Williams
Nearest the Pin (3) - Ken Mackay
Updated: 24th June 2025