
HGS Carden Park Trip
(22nd to 24th
June 2025)
| Stableford Competition Result: | Round 2 at Cheshire Course (10.00am) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Playing Hcp Adj. in Rd 3 | |||||
| Alistair Babbington | 41 | 37 | 16 | -2 | |||||
| Tim Axe | 20 | 35 | 18 | -1 | |||||
| Tony Fletcher | 24 | 34 | 19 | ||||||
| Peter Bollands | 21 | 34 | 14 | ||||||
| John Gill | 16 | 32 | 17 | ||||||
| Kevin Herbert | 34 | 32 | 17 | ||||||
| Mark Boast | 15 | 32 | 15 | ||||||
| Richard Scott | 15 | 31 | 12 | ||||||
| Darren Priest | 17 | 29 | |||||||
| Max Hopkins | 14 | 29 | |||||||
| Paul Sherwood | 17 | 28 | -2 | ||||||
| Nigel Cooper | 19 | 27 | |||||||
| Ben Wilson | 7 | 26 | |||||||
| Brian Williams | 12 | 25 | |||||||
| David Rowlands | 12 | 25 | |||||||
| Dominic Rawcliffe | 12 | 25 | |||||||
| Lee Chadwick | 16 | 25 | |||||||
| Mike Thompson | 16 | 24 | |||||||
| Ken Mackay | 11 | 23 | |||||||
| Kevin Anderson | 13 | 23 | -1 | ||||||
| Mark Wray | 13 | 23 | |||||||
| Rob Holliday | 8 | 19 | |||||||
| GHOST | 15 | ||||||||
| Martin Gaunt | 26 | 15 | |||||||
Nearest the Pin in 1 - David Rowlands
Nearest the Pin in 2 - Mark Boast
Updated: 23rd June 2025