
HGS Carden Park Trip
(22nd to 24th
June 2025)
| Stableford Competition Result: | Round 1 at Nicklaus Course (12.45pm) | ||||||||
| Player | Playing H'cap | Stableford Points | Countback | Playing Hcp Adj. in Rd 2 | |||||
| Paul Sherwood | 15 | 35 | 18 | -2 | |||||
| Kevin Anderson | 11 | 34 | 19 | -1 | |||||
| David Rowlands | 9 | 33 | 18 | ||||||
| Max Hopkins | 11 | 33 | 16 | ||||||
| GHOST | -3 | 33 | |||||||
| Darren Priest | 13 | 32 | 19 | ||||||
| Ken Mackay | 7 | 31 | 17 | ||||||
| Mark Boast | 11 | 30 | 16 | ||||||
| Martin Gaunt | 21 | 29 | |||||||
| Nigel Cooper | 15 | 29 | |||||||
| John Gill | 12 | 28 | |||||||
| Richard Scott | 11 | 28 | |||||||
| Ben Wilson | 4 | 27 | |||||||
| Rob Holliday | 5 | 27 | |||||||
| Alistair Babbington | 35 | 26 | |||||||
| Lee Chadwick | 12 | 26 | |||||||
| Dominic Rawcliffe | 8 | 24 | |||||||
| Peter Bollands | 16 | 24 | |||||||
| Tony Fletcher | 19 | 23 | |||||||
| Brian Williams | 8 | 21 | |||||||
| Tim Axe | 16 | 20 | |||||||
| Mark Wray | 9 | 19 | |||||||
| Kevin Herbert | 28 | 18 | |||||||
| Mike Thompson | 12 | 17 | |||||||
Nearest the Pin (1) - Ken Mackay
Nearest the Pin (2) - Richard Scott
Updated: 22nd June 2025