HGS Carden Park Trip
(22nd to 24th June 2025)

Round 3 at Nicklaus Course (9.55am)   Order of Play & Scores   Slope Rating = 121    CR-Par = -3  
  Wet Leg Scissor Sisters Kneecap Fatboy Slim  
Game Draw Player PH Points Draw Player PH Points Draw Player PH Points Draw Player PH Points  
1 2 Richard Scott 11 29 11 John Gill 12 27 15 GHOST -3 25 22 Peter Bollands 16 31  
2 5 Mark Wray 9 31 8 Kevin Herbert 28 16 18 Tim Axe 15 30 19 Martin Gaunt 21 29  
3 6 Alistair Babbington 33 27 9 Tony Fletcher 19 30 13 Darren Priest 13 34 20 Nigel Cooper 15 23  
4 1 Lee Chadwick 12 29 10 Ken Mackay 7 36 14 Mark Boast 11 25 21 Ben Wilson 4 28  
5 3 Paul Sherwood 13 29 12 Mike Thompson 12 25 16 Max Hopkins 11 26 23 Kevin Anderson 10 32  
6 4 Rob Holliday 5 26 7 David Rowlands 9 31 17 Dominic Rawcliffe 8 28 24 Brian Williams 8 36  
Team Score (best 4 of 6):   118       124       118       128  

 

Updated: 24th June 2025