HGS Carden Park Trip
(22nd to 24th June 2025)

Round 1 at Nicklaus Course (12.45pm)   Order of Play & Scores   Slope Rating = 121    CR-Par = -3  
  Wet Leg Scissor Sisters Kneecap Fatboy Slim  
Game Draw Player PH Points Draw Player PH Points Draw Player PH Points Draw Player PH Points  
1 3 Paul Sherwood 15 35 9 Tony Fletcher 19 23 15 GHOST -3 33 21 Ben Wilson 4 27  
2 4 Rob Holliday 5 27 10 Ken Mackay 7 31 16 Max Hopkins 11 33 22 Peter Bollands 16 24  
3 1 Lee Chadwick 12 26 7 David Rowlands 9 33 13 Darren Priest 13 32 19 Martin Gaunt 21 29  
4 2 Richard Scott 11 28 8 Kevin Herbert 28 18 14 Mark Boast 11 30 20 Nigel Cooper 15 29  
5 5 Mark Wray 9 19 11 John Gill 12 28 17 Dominic Rawcliffe 8 24 23 Kevin Anderson 11 34  
6 6 Alistair Babbington 35 26 12 Mike Thompson 12 17 18 Tim Axe 16 20 24 Brian Williams 8 21  
Team Score (best 4 of 6):   116       115       128       119  

Updated: 22nd June 2025