2026 Sunday Driver - Sunday 4th & Monday 5th October 2026
Results and Sweepstakes
| Day 1 (Sun 4th Oct)- Kenwick Park | Day 2 (Mon 5th Oct) - Kenwick Park | Overall Trip (Individual) | |||||||||
| Player | Playing H'cap | Round 1 score | Player | Playing H'cap | Round 2 score | Player | H'cap Index | Overall Trip score | |||
| Andy Arthur | 0 | 0 | Andy Arthur | 0 | 0 | Andy Arthur | 16.0 | 0 | |||
| Ben Wilson | 0 | 0 | Ben Wilson | 0 | 0 | Ben Wilson | 7.2 | 0 | |||
| Chris Rigden | 0 | 0 | Chris Rigden | 0 | 0 | Chris Rigden | 24.0 | 0 | |||
| David Rowlands | 0 | 0 | David Rowlands | 0 | 0 | David Rowlands | 11.4 | 0 | |||
| John Gill | 0 | 0 | John Gill | 0 | 0 | John Gill | 14.7 | 0 | |||
| Ken Mackay | 0 | 0 | Ken Mackay | 0 | 0 | Ken Mackay | 12.3 | 0 | |||
| Kevin Anderson | 0 | 0 | Kevin Anderson | 0 | 0 | Kevin Anderson | 13.2 | 0 | |||
| Kevin Herbert | 0 | 0 | Kevin Herbert | 0 | 0 | Kevin Herbert | 30.1 | 0 | |||
| Lee Chadwick | 0 | 0 | Lee Chadwick | 0 | 0 | Lee Chadwick | 13.0 | 0 | |||
| Linden Richardson | 0 | 0 | Linden Richardson | 0 | 0 | Linden Richardson | 29.9 | 0 | |||
| Mark Boast | 0 | 0 | Mark Boast | 0 | 0 | Mark Boast | 15.0 | 0 | |||
| Mark Wray | 0 | 0 | Mark Wray | 0 | 0 | Mark Wray | 14.8 | 0 | |||
| Martin Gaunt | 0 | 0 | Martin Gaunt | 0 | 0 | Martin Gaunt | 24.6 | 0 | |||
| Maurice Jones | 0 | 0 | Maurice Jones | 0 | 0 | Maurice Jones | 24.6 | 0 | |||
| Max Hopkins | 0 | 0 | Max Hopkins | 0 | 0 | Max Hopkins | 11.2 | 0 | |||
| Mick Collins | 0 | 0 | Mick Collins | 0 | 0 | Mick Collins | 10.7 | 0 | |||
| Mike Thompson | 0 | 0 | Mike Thompson | 0 | 0 | Mike Thompson | 12.5 | 0 | |||
| Nigel Cooper | 0 | 0 | Nigel Cooper | 0 | 0 | Nigel Cooper | 21.5 | 0 | |||
| Nigel Dorman | 0 | 0 | Nigel Dorman | 0 | 0 | Nigel Dorman | 37.2 | 0 | |||
| Paul Sherwood | 0 | 0 | Paul Sherwood | 0 | 0 | Paul Sherwood | 14.0 | 0 | |||
| Peter Bollands | 0 | 0 | Peter Bollands | 0 | 0 | Peter Bollands | 19.3 | 0 | |||
| Richard Scott | 0 | 0 | Richard Scott | 0 | 0 | Richard Scott | 14.3 | 0 | |||
| Rob Holliday | 0 | 0 | Rob Holliday | 0 | 0 | Rob Holliday | 11.0 | 0 | |||
| Simon Cowan | 0 | 0 | Simon Cowan | 0 | 0 | Simon Cowan | 15.0 | 0 | |||
| Nearest the Pin (in 1) | 0 | Nearest the Pin (in 1) | 0 | Overall Trip (Team) | |||||||
| Nearest the Pin (in 2) | 0 | Nearest the Pin (in 2) | 0 | Team | Round 1 | Round 2 | Trip Total | ||||
| Jupiter | #NUM! | #NUM! | #NUM! | ||||||||
| Mars | #NUM! | #NUM! | #NUM! | ||||||||
| Saturn | #NUM! | #NUM! | #NUM! | ||||||||
| Uranus | #NUM! | #NUM! | #NUM! | ||||||||
| Sweepstake Latest Scores/Results | Sweepstake Prize Winners | ||||||||||
| Round 1 winner: | 0 | ||||||||||
| Round 2 winner: | 0 | ||||||||||
| Lost balls (after round 1): | 0 | Lost balls (after rounds 1 & 2): | 0 | ||||||||
| Scores 30+ (after round 1): | 0 | Scores 30+ (after rounds 1 & 2): | 0 | ||||||||
| Gross pars (after round 1): | 0 | Gross pars (after rounds 1 & 2): | 0 | ||||||||
